Buick Open Review
It is now time to review the picks for the Buick Open to see how the results turned out.
Here are the results of the Tour Outsider (my) picks.
- 1 Tiger Woods | 1 | $918,000
- 2 Woody Austin | 8 | $132,600
- 3 Jim Furyk | 25 | $41,650
- 4 Brandt Snedeker | 99 (MC) | $0
- 5 Kevin Na | 46 | $13,872
Here are the results for Paul's picks.
- 1 Tiger Woods | 1 | $918,000
- 2 Jim Furyk | 25 | $41,650
- 3 Woody Austin | 8 | $132,600
- 4 Brian Gay | 37 | $20,910
- 5 Rod Pampling | 73 (MC) | $0
This week we both had a winner in Woods --- he was a no-brainer pick.
Here is the comparison of the results for our picks.
| Tour Outsider | Paul Ginn | Winner | |
| Total Earnings | $1,106,122 | $1,113,160 | Paul |
| Avg Rank | 35.8 | 28.8 | Paul |
| Made Cut | 4 | 4 | Draw |
| Outcome | -- | -- | Paul |
The Total Earnings category was won by Paul.
The Avg Rank category was won by Paul.
The Made Cut category was a draw.
This tournament overall was won by Paul.
The overall results between the Tour Outsider and Paul is 3 wins to the Tour Outsider, 1 win to Paul, and 0 draws.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home